Vokietija. 1 euro, 2002 m. D, PROOF
45,00 €
Su mokesčiais
Germany. 1 Euro, 2002 D. 1st map
Country | Germany - Federal Republic |
---|---|
Type | Standard circulation coin |
Years | 2002-2006 |
Value | 1 Euro 1 EUR = 29 UAH |
Metal | Bi-Metallic Copper-nickel clad Nickel center in Nickel-brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Mintage | 100,000 |
References | KM# 213, J# 488, Schön# 212 |
DE115
1 Vienetas