
Andora/Andorra. 1 Centim, 2002, UNC
3,00 €
Su mokesčiais
Andora/Andorra. 1 Centim, 2002, UNC
Country | Andorra (Diner) |
---|---|
Type | Non-circulating coin |
Year | 2002 |
Value | 1 Centim (0.01 ADD) |
Currency | Commemorative currency (1977-2014) |
Composition | Aluminium |
Weight | 2.13 g |
Diameter | 27 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References | KM# 177 |
AD02
1 Vienetas